https://cmtassociation.org/chartered-market-technician/
What is CFA
What is CMT
Why should you follow CFA
Feature | CFA | CMT | |
---|---|---|---|
Organizing Body | CFA Institute, USA | Chartered Market Technician, USA | 1 |
Levels | 3 | 3 | 1 |
Duration (not validated) | 4 years | 1-3 years | 1 |
Curriclium | Conventional | 1100 | 1 |
Exam Fees | ~ 4000 USD | ~ 3000 | 1 |
Possible carrer path | Strategic Analyst Investement Analyst Financial Consultant Wealth Manager Portfolio Manager |
Trading Analyst Hedge Fund Analyst Portfolio Risk Manager Investment Manager |
1 |
Pass | Strategic Analyst Investement Analyst Financial Consultant Wealth Manager Portfolio Manager |
Trading Analyst Hedge Fund Analyst Portfolio Risk Manager Investment Manager |
1 |
Testing Center EU | yes | yes | 1 |